KSvalve Normal Material Reference List | |||||
Body & Trim Material | ANSI/ASTM Standard | Working Condition | |||
Casting | Forging | Rod Material | Temp | Main Service Conditions | |
Carbons Steel | A216 WCA | -20~425℃ | Water/ Steam / Air /Oil / Gas | ||
A216 WCB | ASTM A105 | -29~425℃ | |||
A216 WCC | -29~425℃ | ||||
Alloy Steel | A217 WC1 | F1 | -29~454℃ | Steam /Oil (Especial high temp and high pressure)。 | |
A217 C5 | F5 | -29~650℃ | |||
A217 WC6 | F11 | -29~552℃ | |||
A217 WC9 | F22 | -29~595℃ | |||
A217 CA15 | A182 F6a | A276 410 | -29~649℃ | ||
A743 CA40 | AISI420 | A276 420 | -29~649℃ | ||
Cryogenic Steel | A352 LCB | A350 LF2 | -46~345℃ | Steam /Oil (Especial high temp and high pressure) | |
A352 LCC | A350 LF2 | -46~345℃ | |||
A352 LC1 | A350 LF5 | -59~345℃ | |||
A352 LC2 | A350 LF9 | -73~345℃ | |||
A352 LC3 | A350 LF3 | -101~345℃ | |||
Austenitic stainless steel | A351 CF8 | A182 F304 | A276 304 | -196~700℃ | Nitric acid corrosive service |
A351 CF3 | A182 F304L | A276 304L | -196~425℃ | ||
A351 CF8M | A182 F316 | A276 316 | -196~700℃ | acetic acid /urea corrosive service | |
A351 CF3M | A182 F316L | 00Cr17Ni14Mo2 | -196~450℃ | ||
A182 F321 | A276 321 | -196~700℃ | |||
PH Stainless Steel | A747 CB7Cu-1 | A705 17-4PH | A564 630 | -40~425℃ | Use for valve stem |
Alloy 20 | A351 CN7M | B462 N08020 | -196~450℃ | sulfuric acid/phosphoric acid/ hydrogen/ fluoric acid/ hydrochloric acid (Especial sulfuric acid) | |
Alloy 40 | A995 1B CD-4MCuN | S32550 Fnalium 255 | -196~450℃ | phosphoric acid/sulfuric acid/phosphate (Especial phosphoric acid) | |
Monel Alloy | A494 M35-1 | B164 N04400 | ≤475 | hydrofluoric acid/hydrochloric acid/sulfuric acid/chloride/ caustic alkali (Especialhydrofluoric acid) | |
AMS N05500 | K500 | -196~580℃ | |||
Duplex Stainless Steel | A890 CD3MN A995 4A | A182 F51 | S31803 | -50~315℃ | oil refining/chemical fertilizer/papermaking/petroleum/Sea water/aqua fortis /condenser/high temp service |
A890 CE3MN A995 5A | A182 F53 | S32750 | -50~315℃ | ||
A890 CD3MWCuN A995 6A | A182 F55 | S32760 | -50~315℃ | ||
Nickel Alloy | 904L | ||||
Hastelloy | A494 N-12MV | ASTM B 355 N10001 | Hastelloy B | ≤371 | hydrochloric acid/hydrogen chloride/sulfuric acid |
A494 CW-12MW | ASTM B 564 N10002 | Hastelloy C | ≤538 | phosphoric acid/hydrochloric acid/sulfuric acid/chlorine/organic and inorganic service | |
A494 CW-2M | ASTM B 564 N10276 | Hastelloy-276 | -200~400℃ | ||
ASTM B 574 N06455 | Hastelloy C4 | ≤425 | |||
Inconel Alloy | A494 CY-40 | ASTM B 564 N06600 | Inconel 600 | ≤650 | thermohaline/sulfuric acid/phosphoric acid/acetic acid/fatty acid/chlorine/hydrogen chloride/hydrogen fluoride |
A494 CW-6MC | ASTM B 564 N06625 | Inconel 625 | ≤700 | ||
ASTM B 564 N07718 | Inconel 718 | -253~700℃ | |||
ASTM Standard bolt&nut material | |||||
Bolt | Nut | Temp | |||
Standard | Mark | Standard | Mark | ||
ASTM A193 | B7 | ASTM A194 | 2H | -29~425℃ | |
B7M | 2HM | -29~425℃ (Accoding NACE Standard sulfur resistant valve) | |||
B16 | 7 | -29~593℃ | |||
B8 | 8 | -196~700℃ | |||
B8M | 8M | -196~700℃ | |||
ASTM A320 | L7 | ASTM A194 | 4 | -46~101℃(LOW CARBON STEEL) | |
Butterfly valve stem material :17-4PH, A276 410 | |||||
Ball valve stem material:17-4PH, F6a, F304, F316 | |||||
Equivalent Valves Material Groups | |
FORGED | CAST |
Carbon Steel |
|
ASTM A105 | ASTM A216 WCB/WCC |
ASTM A350 LF2 | ASTM A352 LCB/LCC |
Alloy Steel |
|
ASTM A350 LF3 | ASTM A352 LC3 |
ASTM A217 C5 | ASTM A352 LCB/LCC |
ASTM A182 F9 | ASTM A217 C12 |
ASTM A182 F11 | ASTM A217 WC6 |
ASTM A182 F22 | ASTM A217 WC9 |
ASTM A182 F91 | ASTM A217 C12A |
Austenitic Stainless Steel |
|
ASTM A182 F304/F304L | ASTM A351 CF8/CF3 |
ASTM A182 F316/316L | ASTM A351 CF8M/CF3M |
ASTM A182 F321 | |
ASTM A182 F347 | ASTM A351 CF8C |
ASTM A182 F44 (6MO) | ASTM CK3MCuN |
ASTM A182 F20* (ALLOY 20) | A351 CN7M |
Ferritic-Austenitic Stainless Steel |
|
ASTM A182 F51- UNS S31803 ** (DUPLEX S.S.) | A995* GR 4A/A351 CD 3MN |
ASTM A182 F53- UNS S32750 (SUPER DUPLEX S.S.) | A995* GR 5A/A351 CE 3MN |
ASTM A182 F55- UNS S32760 (SUPER DUPLEX S.S.) | A995* CD3MWCuN/A995 GR 6A |
Nickel Steel |
|
INCONEL 825- UNS N08825 ASTM B564- N08825 | A484 CU5MCuC* |
INCONEL 600- UNS N06600 ASTM B564- N06600 | A494 CY40* |
INCONEL 625- UNS N06625 ASTM B564- N06625 | A494 CW6MC* |
MONEL 400- UNS N04400 ASTM B564- N04400 | A494 M35-1 |
Titanium |
|
ASTM B381 GRF2 | ASTM B367 GRC2 |
ASTM B381 GRF3 | ASTM B367 GRC3 |
** Grade UNS31803 now supplemented by UNS32205. UNS32205 which dual conforms and is now often specified.
*A995 optionally supersedes A890.
We can even supply exotic grades like Nickel, Super Duplex F55 and Monel (ASTM A494-M35-1) Cd4M-Cu, Hastelloy C (ASTM A-494 CW12MW), 317 (C8G8M) in short lead-time.
For other ANSI, ASME, ISO, API, valve related technical cross references relating to pressure, temperature, application, suitability, equivalents, valve body & trim materials, valve manufacturing & test standards, etc., go to the technical section of our website.
We stock valves in A105, LF2, 304, 304L, 316, 316L, F51, CF8, CF3, WC5, WC6, WC9, F11, F5, F22, Bronze, Iron, etc., in Ball, Butterfly, Check, Control, Gate, Globe, Needle, Parallel slide, Plug, etc. Valves are manufactured to API600, API602, API603, API608, API6A, API6D, BS1868 and numerous other standards.
Contact Us for technical references and cross reference information on stainless, duplex, chrome-moly and Alloy steel used in valves & piping systems in the petrochemical and refining